Record Date | Dividend | Paid Date | |
---|---|---|---|
Aug 25, 2023 | $0.0125 | Sep 15, 2023 | |
May 26, 2023 | $0.0125 | Jun 16, 2023 | |
Feb 24, 2023 | $0.0125 | Mar 17, 2023 | |
Nov 25, 2022 | $0.0125 | Dec 16, 2022 | |
Aug 26, 2022 | $0.0125 | Sep 16, 2022 | |
May 27, 2022 | $0.0125 | Jun 17, 2022 | |
Feb 25, 2022 | $0.0100 | Mar 18, 2022 | |
Nov 26, 2021 | $0.0100 | Dec 17, 2021 | |
Aug 27, 2021 | $0.0100 | Sep 17, 2021 | |
May 28, 2021 | $0.0100 | Jun 18, 2021 | |
Feb 26, 2021 | $0.0100 | Mar 12, 2021 | |
Feb 28, 2020 | $0.0225 | Mar 13, 2020 | |
Nov 30, 2019 | $0.0225 | Dec 13, 2019 | |
Aug 30, 2019 | $0.0225 | Sep 13, 2019 | |
May 31, 2019 | $0.0225 | Jun 14, 2019 | |
Mar 1, 2019 | $0.0225 | Mar 15, 2019 | |
Nov 30, 2018 | $0.0225 | Dec 14, 2018 | |
Aug 31, 2018 | $0.0225 | Sep 12, 2018 | |
Jun 1, 2018 | $0.0225 | Jun 13, 2018 | |
Mar 1, 2018 | $0.0200 | Mar 14, 2018 | |
Dec 1, 2017 | $0.0200 | Dec 15, 2017 | |
Sep 1, 2017 | $0.0200 | Sep 15, 2017 | |
Jun 1, 2017 | $0.0200 | Jun 16, 2017 | |
Mar 1, 2017 | $0.0200 | Mar 17, 2017 | |
Dec 1, 2016 | $0.0200 | Dec 16, 2016 | |
Sep 1, 2016 | $0.0200 | Sep 16, 2016 | |
Jun 1, 2016 | $0.0200 | Jun 17, 2016 | |
Mar 2, 2016 | $0.0200 | Mar 18, 2016 | |
Dec 2, 2015 | $0.0200 | Dec 18, 2015 | |
Sep 1, 2015 | $0.0200 | Sep 18, 2015 | |
Jun 1, 2015 | $0.0200 | Jun 19, 2015 | |
Mar 2, 2015 | $0.0200 | Mar 20, 2015 | |
Dec 1, 2014 | $0.0200 | Dec 19, 2014 | |
Sep 2, 2014 | $0.0200 | Sep 19, 2014 | |
Jun 2, 2014 | $0.0200 | Jun 20, 2014 | |
Mar 3, 2014 | $0.0200 | Mar 21, 2014 | |
Dec 2, 2013 | $0.0200 | Dec 20, 2013 | |
Aug 30, 2013 | $0.0200 | Sep 20, 2013 |
All dividend payments are paid in Canadian dollars.
Western’s capital strategy is to maintain financial flexibility and achieve growth with the objective of maximizing long-term shareholder value through capital appreciation and dividends. Accordingly, the payment of dividends is at the discretion of the Board and depends on our financial condition, the need to finance capital expenditures, financial covenants in credit agreements and other factors the Board of Directors may wish to consider.